Teléfono:
+86 512 5881 3235Correo electrónico:
stm@st-machinery.com
1. Brazo de flexión (eje C) por servomotor
2. Matriz de abrazadera hidráulica
3. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Transporte (eje y) por servomotor
5. Con propulsor trasero accionado por servomotor
6. Collet (eje b): rotación por servomotor, agarhidráulico
7. Cambio de herramientas: movimiento hacia arriba por hidráulico, de izquierda a derecha por servomotor.
8. Lubricautomática de mandril
9. Unidad de retracción anticipada del mandril
10. Pedestal de pie, sirve parada de emergencia y mando a distancia
11. PC Industrial surtido con pantalla táctil, capaz de simulación de flexión 3D, vista previa 3D y prevención de coli.


| Model | STB-25CNC-2A | STB-25CNC-4A-1S |
|---|---|---|
| Bending capability OD×WT (carbon steel) | Φ25.4× 1.6mm | Φ25.4× 1.6mm |
| Bending radius | 18~150 mm | 18~160 mm |
| Bending angle | 0~195° | 0~195° |
| Max bending length with mandrel | 2000mm | 2000mm |
| Bending speed | 150°/sec | 150°/sec |
| Bending accuracy | ±0.1° | ±0.1° |
| Feeding speed | 20~900 mm/sec | 20~900 mm/sec |
| Feeding accuracy | ±0.1 mm | ±0.1 mm |
| Rotating speed | 360°/sec | 320°/sec |
| Rotating accuracy | ±0.1° | ±0.1° |
| Tools stack | 1 | 2 |
| Bending | Hydraulic (2A) | Electric Servomotor |
| Feeding/Booster | Electric Servomotor | Electric Servomotor |
| Rotating | Electric Servomotor | Electric Servomotor |
| Tool shifting | --- | Up and down (hydraulic) Left and right (Servo) |
| Main motor power | 4 KW | 4 KW |
| System hydraulic pressure | 12MPa | 12MPa |
| Size | 3850×1150×1300mm | 3900×1200×1300mm |
| Weight | 2200 kg | 2300 kg |

